Equipment Rental
SOLE
Equipment Rental
- Equipment rented on a first come, first serve basis. No reservations
- Equipment is available for pick-up or drop-off during SOLE operational hours only (Semester: Mon - Fri from 12pm- 9pm; Summer: Mon-Fri 12pm-6pm). The Campus Recreation Front Desk will not accept equipment rental returns, so please make arrangements to pick-up and drop-off during SOLE hours only.
- At the time of rental equipment pick-up, be prepared to show an official, university-issued "Lion One" identification card or other form of picture ID
- At the time of rental equipment pick-up, the student, faculty/staff or alumni member will be required to complete and sign a release form acknowledging familiarity with the equipment and the use thereof, and will assume financial responsibility for any damage or loss that may occur during the rental period
- Payment for equipment rental is managed at the Campus Recreation front desk, which accepts cash, check and credit cards - Mastercard and Visa. $5 minimum purchase for credit cards apply
- Equipment returned late will incur a late fee, which is due immediately upon equipment rental return
- Equipment returned damaged, lost or dirty will incur a fee, which will be calculated by the Outdoor Program staff. This fee is payable immediately upon equipment rental return
Rental Equipment Pricing
Students & Members | UCCS Community | Public | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Camping | Item | Daily | Weekend | Weekly | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
1-person tent 2-person tent 3-person tent 4-person tent | $4 $5 $6 $6 | $8 $10 $12 $12 | $12 $15 $18 $18 | $5 $6 $8 $8 | $10 $12 $16 $16 | $15 $18 $24 $24 | $7 $8 $10 $12 | $12 $14 $20 $24 | $18 $20 $28 $30 | |
Hammock | $4 | $8 | $12 | $6 | $12 | $18 | ||||
Backpack (day trip) Backpack (overnight) | $4 $5 | $8 $10 | $12 $15 | $5 $6 | $10 $12 | $15 $18 | $7 $8 | $12 $14 | $17 $20 | |
Cooking set (pots and pans) | $3 | $6 | $9 | $4 | $8 | $16 | $5 | $8 | $15 | |
Sleeping bag (0 Degree) Sleeping bag (20 Degree) Sleeping bag (40 Degree) Sleeping Pad (Air) Sleeping Pad (Foam) | $5 $4 $3 $4 $2 | $10 $8 $6 $8 $4 | $15 $12 $9 $12 $8 | $6 $5 $4 $6 $3 | $12 $10 $8 $18 $6 | $18 $15 $12 $12 $9 | $8 $7 $6 $5 | $14 $12 $10 $7 | $20 $17 $13 $10 | |
Stove (Backpacking) Stove (2-Burner) | $3 $5 | $6 $10 | $9 $15 | $4 $8 | $8 $16 | $11 $24 | $6 $10 | $10 $17 | $13 $24 | |
Bear Canister | $5 | $10 | $15 | $6 | $12 | $18 | $6 | $14 | $20 | |
Headlamp | $3 | $6 | $9 | $4 | $8 | $12 | $6 | $10 | $13 | |
Camp Seat (Regular) | $3 | $6 | $9 | $5 | $10 | $15 | ||||
Water Sports | Item | Daily | Weekend | Weekly | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Stand Up Paddleboard Inflatable 2-Person Kayak Lifejacket | $22 $22 $3 | $40 $40 $6 | $60 $60 $9 | $25 $25 $4 | $50 $50 $8 | $75 $75 $12 | $30 $30 $6 | $60 $60 $9 | $90 $90 $14 | |
Climbing | Item | Daily | Weekend | Weekly | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Bouldering Crash Pad | $5 | $10 | $15 | $6 | $12 | $18 | $5 | $10 | $15 | |
Snow Sports | Item | Daily | Weekend | Weekly | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Trekking Poles | $3 | $6 | $9 | $4 | $7 | $11 | $6 | $9 | $13 | |
Avi Probe | $2 | $4 | $8 | $3 | $6 | $9 | $4 | $7 | $10 | |
Mountaineering Boots | $10 | $15 | $25 | $12 | $24 | $36 | $15 | $20 | $32 | |
Crampons | $5 | $10 | $15 | $6 | $12 | $18 | $8 | $14 | $20 | |
Ski Package (skis, helmet, boots, poles) | $25 | $30 | $60 | $30 | $35 | $75 | ||||
Snowboard Package (snowboard, helmet, boots) | $30 | $35 | $86 | $35 | $40 | $92 | ||||
Snow Trekkers | $15 | $20 | $30 | $17 | $22 | $32 | $28 | $35 | $75 | |
Snowshoes | $6 | $12 | $18 | $8 | $14 | $20 | $10 | $16 | $22 | |
Mountain Biking | Item | Daily | Weekend | Weekly | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Cannondale Trail 5 (Includes helmet and lock) | $10 | $25 | $45 | $15 | $35 | $55 | $20 | $40 | $65 |
For equipment rentals outside of normal business hours, please email SOLE@UCCS.EDU or dial 719-255-7517.