Equipment Rental
Equipment rented on a first come, first served basis. No reservations
Equipment is available for pick-up or drop-off during SOLE operational hours only (Semester: Mon - Fri from 12pm- 9pm; Summer: Mon-Fri 12pm-6pm). The Campus Recreation Front Desk will not accept equipment rental returns, so please make arrangements to pick-up and drop-off during SOLE hours only.
At the time of rental equipment pick-up, be prepared to show an official, university-issued "Lion One" identification card or other form of picture ID
At the time of rental equipment pick-up, the student, faculty/staff or alumni member will be required to complete and sign a release form acknowledging familiarity with the equipment and the use thereof, and will assume financial responsibility for any damage or loss that may occur during the rental period
Payment for equipment rental is managed at the Campus Recreation front desk, which accepts cash, check and credit cards - Mastercard and Visa. $5 minimum purchase for credit cards apply
Equipment returned late will incur a late fee, which is due immediately upon equipment rental return
Equipment returned damaged, lost or dirty will incur a fee, which will be calculated by the Outdoor Program staff. This fee is payable immediately upon equipment rental return
Rental Equipment Pricing 2024-2025 | ||||||
Students & Members | UCCS Community | |||||
Camping Items | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
ENO Hammock | $4 | $8 | $12 | $6 | $12 | $18 |
1-person tent | $4 | $8 | $12 | $5 | $10 | $15 |
2-person tent | $5 | $10 | $15 | $6 | $12 | $18 |
3-person tent | $6 | $12 | $18 | $8 | $16 | $24 |
4-person tent | $6 | $12 | $17 | $9 | $18 | $27 |
Backpack (day trip) | $3 | $6 | $9 | $5 | $10 | $15 |
Backpack (overnight) | $5 | $10 | $15 | $6 | $12 | $18 |
Cooking set (pots and pans) | $3 | $6 | $9 | $4 | $8 | $16 |
Sleeping bag (0 Degree) | $5 | $10 | $15 | $6 | $12 | $18 |
Sleeping bag (20 Degree) | $4 | $8 | $12 | $5 | $10 | $15 |
Sleeping bag (40 Degree) | $3 | $6 | $9 | $4 | $8 | $11 |
Sleeping pad (air) | $4 | $8 | $12 | $6 | $12 | $18 |
Sleeping pad (foam) | $2 | $4 | $8 | $3 | $5 | $9 |
Stove (Backpacking) | $3 | $6 | $9 | $4 | $8 | $11 |
Stove (2- Burner) | $5 | $10 | $15 | $8 | $16 | $24 |
Bear Canister | $3 | $6 | $9 | $6 | $12 | $18 |
Headlamp | $3 | $6 | $9 | $4 | $8 | $11 |
Crazy Creek Camp Seat (regular) | $3 | $6 | $9 | $5 | $10 | $15 |
Water Filter (MSR) | $3 | $6 | $9 | $5 | $10 | $15 |
Gators (for shoes) | $3 | $6 | $9 | $5 | $10 | $15 |
Water Sports Items | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Stand Up Paddleboard (SUP) | $25 | $40 | $60 | $25 | $50 | $75 |
2 Person Kayak | $30 | $60 | $90 | $25 | $50 | $75 |
Lifejacket | $3 | $6 | $9 | $4 | $8 | $12 |
Climbing Items | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Bouldering Crash Pad | $5 | $10 | $15 | $6 | $12 | $18 |
Mountaineering Items | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Trekking Poles | $3 | $6 | $9 | $4 | $7 | $11 |
Avi Probe | $2 | $4 | $8 | $3 | $6 | $9 |
Mountaineering Boots | $10 | $15 | $25 | $12 | $24 | $36 |
Crampons | $5 | $10 | $15 | $6 | $12 | $18 |
Winter Sports Items | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Ski Package (skis, helmet, boots, poles) | $25 | $30 | $60 | $30 | $35 | $75 |
Snowboard Package (Board, Boots, Helmet, goggles) | $30 | $35 | $86 | $35 | $40 | $92 |
Snow Trekkers | $15 | $20 | $30 | $17 | $22 | $32 |
Snowshoes | $6 | $12 | $18 | $8 | $14 | $20 |
Goggles | $5 | $10 | $15 | $6 | $12 | $18 |
Helmet | $6 | $12 | $18 | $8 | $16 | $20 |
Mountain Biking Items | Daily | Weekend | Weekly | Daily | Weekend | Weekly |
Cannondale Trail 5 (Includes helmet and lock) | $10 | $25 | $45 | $15 | $35 | $55 |
****To inquire about equipment rental outside of open hours, please email sole@uccs.edu or call 719-255-7517**** | ||||||
***Rentals not available to General Public*** |
Contact Us
For any questions or comments related to the Outdoor Program, please contact contact SOLE at sole@uccs.edu or 719-255-7517